Location | Date | Notes |
---|---|---|
turf field | Mon, Apr. 28, 2025 7:00 PM - 8:00 PM | practice |
turf field | Wed, Apr. 30, 2025 7:00 PM - 8:00 PM | practice |
Turf Field | Mon, May. 05, 2025 6:45 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
upper fields | Wed, May. 07, 2025 6:45 PM - 8:15 PM | practice |
upper fields | Wed, May. 14, 2025 6:45 PM - 8:15 PM | Practice |
upper fields | Sun, May. 18, 2025 6:45 PM - 8:00 PM | Practice |
upper fields | Mon, May. 19, 2025 6:45 PM - 8:15 PM | practice |
upper fields | Wed, May. 28, 2025 6:45 PM - 8:15 PM | practice |
Sun, May. 18, 2025 6:45 PM - 8:00 PM
Practice
Mon, May. 19, 2025 6:45 PM - 8:15 PM
practice
Wed, May. 28, 2025 6:45 PM - 8:15 PM
practice