Executive Officer Position | Name | |
President | Renato Duarte | president@clmsa.ca |
Vice President | Josh Correia | vicepresident@clmsa.ca |
Secretary | Andrea Williams | secretary@clmsa.ca |
Treasurer | Caitlin Todaro | treasurer@clmsa.ca |
U5 Director | Vacant | u5director@clmsa |
U7 Director | Danielle Syrek | u7director@clmsa.ca |
U9 Director | Meagan Debney | u9director@clmsa.ca |
U11 Director | Meagan Debney | u11director@clmsa.ca |
U13 Director | Shannon Peters | u13director@clmsa.ca |
Youth Boys Director | April Simard | youthboys@clmsa.ca |
Youth Girls Director | Cindy Ball | youthgirls@clmsa.ca |
Officials Director | Darren Robson | referee@clmsa.ca |
Technical Director | Josh Correia | vicepresident@clmsa.ca |
Equipment Committee Chair | Ian Dutka | equipment@clmsa.ca |
Facilities Committee Chair | Ian Dutka | Facilities@clmsa.ca |
Non-Executive Utility Position | Name | |
Registrar | Latoya Waters | registrar@clmsa.ca |
Fundraising coordinator | Vacant | fundraising@clmsa.ca |
Tournament Director | Ian Dutka | tournament@clmsa.ca |
Adult Soccer Director | Vacant | adultsoccer@clmsa.ca |
Executive Officers:
Terms of Office: the executive members will hold their elected positions for a term of two years from the date of the A.G.M. in which they were elected- President, Treasurer, U5/U7 Director, U11 Director, Youth Soccer Director Boys, Director of Officials, Technical Director and Equipment Committee Chair will be elected in even years, while the remainder will be elected in odd years.
Non-Executive utility Positions: