Location | Date | Notes |
---|---|---|
U15+ P2 | Sun, May. 11, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, May. 14, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, May. 18, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, May. 21, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, May. 25, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, May. 28, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jun. 01, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jun. 04, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jun. 08, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jun. 11, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jun. 15, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jun. 18, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jun. 22, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jun. 25, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jun. 29, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jul. 02, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jul. 06, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jul. 09, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jul. 13, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jul. 16, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jul. 20, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jul. 23, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Jul. 27, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Jul. 30, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Aug. 03, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Aug. 06, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Aug. 10, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Aug. 13, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Aug. 17, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Aug. 20, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Aug. 24, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Aug. 27, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Aug. 31, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Sep. 03, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Sep. 07, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Sep. 10, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Sep. 14, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Sep. 17, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Sep. 21, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Sep. 24, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
U15+ P2 | Sun, Sep. 28, 2025 7:00 PM - 8:30 PM | Field next to rugby pitch |
U15+ P2 | Wed, Oct. 01, 2025 7:00 PM - 8:30 PM | Field next to the rugby pitch |
Wed, Jun. 04, 2025 7:00 PM - 8:30 PM
Field next to the rugby pitch
Sun, Jun. 08, 2025 7:00 PM - 8:30 PM
Field next to rugby pitch
Wed, Jun. 11, 2025 7:00 PM - 8:30 PM
Field next to the rugby pitch