Location | Date | Notes |
---|---|---|
Energy Centre | Tue, Oct. 22, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Oct. 24, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Oct. 29, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Nov. 05, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Nov. 07, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Nov. 12, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Nov. 14, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Nov. 19, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Nov. 21, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Nov. 26, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Nov. 28, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Dec. 10, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Dec. 17, 2024 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Dec. 19, 2024 7:15 PM - 8:30 PM | |
Energy Centre | Thu, Jan. 02, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Jan. 07, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Jan. 09, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Jan. 14, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Jan. 16, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Jan. 21, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Jan. 23, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Jan. 28, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Jan. 30, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Feb. 04, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Feb. 06, 2025 7:15 PM - 8:30 PM | Practice |
Energy Center | Tue, Feb. 11, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Feb. 13, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Feb. 18, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Feb. 20, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Tue, Feb. 25, 2025 7:15 PM - 8:30 PM | Practice |
Energy Centre | Thu, Feb. 27, 2025 7:15 PM - 8:30 PM | Practice |
Sat, Jan. 11, 2025 10:00 AM - 11:00 AM
Cold Lake Energy Centre
Tue, Dec. 10, 2024 7:15 PM - 8:30 PM
Practice
Tue, Dec. 17, 2024 7:15 PM - 8:30 PM
Practice
Thu, Dec. 19, 2024 7:15 PM - 8:30 PM