Location | Date | Notes |
---|---|---|
Cold Lake Energy Centre | Tue, Oct. 22, 2024 8:30 PM - 9:45 PM | Practice |
Cold Lake Energy Center | Thu, Oct. 24, 2024 8:30 PM - 9:45 PM | Practice |
Cold Lake Energy Center | Tue, Oct. 29, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | Practice |
energy center | Tue, Nov. 05, 2024 8:30 PM - 9:45 PM | practice |
energy center | Thu, Nov. 07, 2024 8:30 PM - 9:45 PM | Practice |
energy centre | Tue, Nov. 12, 2024 8:30 PM - 9:45 PM | practice |
energy centre | Thu, Nov. 14, 2024 8:30 PM - 9:45 PM | practice |
energy centre | Tue, Nov. 19, 2024 8:30 PM - 9:45 PM | practice |
energy centre | Thu, Nov. 21, 2024 8:30 PM - 9:45 PM | practice |
energy centre | Tue, Nov. 26, 2024 8:30 PM - 9:45 PM | practice |
energy centre | Thu, Nov. 28, 2024 8:30 PM - 9:45 PM | practice |
energy centre | Tue, Dec. 03, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
energy centre | Thu, Dec. 05, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
energy centre | Tue, Dec. 10, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
energy centre | Tue, Dec. 17, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
energy center | Thu, Dec. 19, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
energy centre | Tue, Jan. 06, 2026 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
Tue, Dec. 10, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM
practice
Tue, Dec. 17, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM
practice
Thu, Dec. 19, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM
practice