Location | Date | Notes |
---|---|---|
Cold Lake Energy Centre | Mon, Oct. 21, 2024 8:30 PM - 9:45 PM | |
Cold Lake Energy Centre | Wed, Oct. 23, 2024 8:30 PM - 9:45 PM | |
Cold Lake Energy Center | Mon, Oct. 28, 2024 8:30 PM - 9:45 PM | |
Cold Lake Energy Center | Wed, Oct. 30, 2024 8:30 PM - 9:45 PM | |
Cold Lake Energy Center | Mon, Nov. 04, 2024 8:30 PM - 9:45 PM | |
energy centre | Wed, Nov. 06, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Nov. 11, 2024 8:30 PM - 9:45 PM | |
cold lake energy centre | Wed, Nov. 13, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Nov. 18, 2024 8:30 PM - 9:45 PM | |
energy centre | Wed, Nov. 20, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Nov. 25, 2024 8:30 PM - 9:45 PM | |
energy centre | Wed, Nov. 27, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Dec. 02, 2024 8:30 PM - 9:45 PM | |
energy centre | Wed, Dec. 04, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Dec. 09, 2024 8:30 PM - 9:45 PM | |
Cold Lake Energy Center | Mon, Dec. 16, 2024 8:30 PM - 9:45 PM | |
energy centre | Wed, Dec. 18, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Jan. 06, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Jan. 08, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Jan. 13, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Jan. 15, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Jan. 20, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Jan. 22, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Jan. 27, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Jan. 29, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Feb. 03, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Feb. 05, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Feb. 10, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Feb. 12, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Feb. 17, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Feb. 19, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Feb. 24, 2025 8:30 PM - 9:45 PM | |
energy centre | Wed, Feb. 26, 2025 8:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cold Lake Energy Center | Mon, Mar. 03, 2025 8:30 PM - 9:45 PM |
Wed, Dec. 18, 2024 8:30 PM - Mon, Jan. 01, 0001 12:00 AM